| # | Nome | Vocação | Level |
|---|---|---|---|
| 1 | Bloqueador | Master Sorcerer | 2984 |
| 2 | Akkeerman | Elder Druid | 2872 |
| 3 | Themora | Royal Paladin | 2814 |
| 4 | Error On | Royal Paladin | 2761 |
| 5 | Pozsum Champagne | Elite Knight | 2511 |
| 6 | Akkereerman | Master Sorcerer | 2482 |
| 7 | Xesus Fake | Master Sorcerer | 2453 |
| 8 | Tunape | Royal Paladin | 2445 |
| 9 | Fast Strike | Elite Knight | 2408 |
| 10 | Gdpokas The Bruxo | Elite Knight | 2374 |
| 11 | Knight-of-death | Elite Knight | 2358 |
| 12 | Neorozzy | Royal Paladin | 2355 |
| 13 | Billy Johson | Elder Druid | 2343 |
| 14 | Japazerah | Royal Paladin | 2339 |
| 15 | Raaiindall | Elder Druid | 2337 |
| 16 | Vegeta On Three | Elite Knight | 2329 |
| 17 | Ohxydrene | Master Sorcerer | 2328 |
| 18 | Gallittox | Royal Paladin | 2326 |
| 19 | Gogetax | Master Sorcerer | 2322 |
| 20 | Warchief Godlike | Elite Knight | 2304 |
| 21 | Money Talk | Elder Druid | 2284 |
| 22 | Dark Mage Of Chaos | Master Sorcerer | 2253 |
| 23 | Fake Xesus | Royal Paladin | 2250 |
| 24 | Tirulipa Do Elipa | Elder Druid | 2219 |
| 25 | Bewitching Cyprian | Master Sorcerer | 2212 |
| 26 | Gabrianyel Best | Elder Druid | 2200 |
| 27 | King Dellas | Master Sorcerer | 2199 |
| 28 | Hiicks | Master Sorcerer | 2188 |
| 29 | Grand Duida | Elder Druid | 2182 |
| 30 | Danxzera | Royal Paladin | 2180 |
| 31 | La Ferrari | Royal Paladin | 2161 |
| 32 | Deus Jow | Elder Druid | 2133 |
| 33 | Sordo | Royal Paladin | 2124 |
| 34 | Ariel Pralyzer | Elder Druid | 2121 |
| 35 | Pandemoniiun | Royal Paladin | 2121 |
| 36 | Lagu | Master Sorcerer | 2116 |
| 37 | Lord Paulistinha | Royal Paladin | 2111 |
| 38 | Zabawny | Elder Druid | 2109 |
| 39 | Milton Furioso | Elder Druid | 2109 |
| 40 | Kosllov | Royal Paladin | 2105 |
| 41 | Viper Legendary | Elder Druid | 2100 |
| 42 | Dila-n | Elder Druid | 2100 |
| 43 | Raff Zera | Elite Knight | 2077 |
| 44 | Koguk | Elite Knight | 2057 |
| 45 | Projeto Xx | Master Sorcerer | 2051 |
| 46 | Jefe El Patron | Master Sorcerer | 2051 |
| 47 | Astruxys | Elder Druid | 2050 |
| 48 | By Japa | Master Sorcerer | 2047 |
| 49 | Daron Malaquian | Elite Knight | 2045 |
| 50 | The Shooter | Master Sorcerer | 2033 |
Copyright by Aurera-Global. Todos os direitos reservados.