Jogadores em transmissão: 196
Nome | ||
---|---|---|
Lyz Vicious (Elite Knight - Level 883) | 5 |
|
Rarinha (Royal Paladin - Level 262) | 2 |
|
Tropa Du Bruxo (Elder Druid - Level 1049) | 1 |
|
Tupi On Baiak (Elder Druid - Level 723) | 1 |
|
Carlos Sanchez (Paladin - Level 283) | 1 |
|
Robgreen (Elite Knight - Level 501) | 1 |
|
Baeaa (Elder Druid - Level 601) | 1 |
|
Yoss Bones (Elite Knight - Level 283) | 1 |
|
Shadow Soul (Elder Druid - Level 780) | 0 |
|
Zeletar (Royal Paladin - Level 856) | 0 |
|
Ox Qyburn (Elite Knight - Level 847) | 0 |
|
Zekhan (Elite Knight - Level 997) | 0 |
|
Boladin Centoeonze (Paladin - Level 312) | 0 |
|
Doktor Malito (Royal Paladin - Level 570) | 0 |
|
Bet Bank (Knight - Level 202) | 0 |
|
Farrozk (Elite Knight - Level 745) | 0 |
|
Samy Snow (Royal Paladin - Level 589) | 0 |
|
Axilams (Master Sorcerer - Level 418) | 0 |
|
Dragon Lordee (Elder Druid - Level 529) | 0 |
|
Green On Sativa (Royal Paladin - Level 496) | 0 |
|
Andresiniesta (Elite Knight - Level 407) | 0 |
|
Dugerasxp (Royal Paladin - Level 500) | 0 |
|
Jolney (Elder Druid - Level 596) | 0 |
|
Paloma Lost (Elder Druid - Level 439) | 0 |
|
Town Counttryy (Druid - Level 311) | 0 |
|
Get Down (Royal Paladin - Level 479) | 0 |
|
Rxnde Akozta (Royal Paladin - Level 282) | 0 |
|
Harley Bee (Knight - Level 277) | 0 |
|
Monk Dusk (Exalted Monk - Level 414) | 0 |
|
Monk Tyson (Exalted Monk - Level 597) | 0 |
|
Botitol (Elder Druid - Level 200) | 0 |
|
Arcolocol (Royal Paladin - Level 180) | 0 |
|
Thotth On Baiak (Elder Druid - Level 597) | 0 |
|
General Beck (Elite Knight - Level 410) | 0 |
|
Mobyduck (Royal Paladin - Level 383) | 0 |
|
Schuwaistaiger (Exalted Monk - Level 422) | 0 |
|
Kulag The Guard (Paladin - Level 100) | 0 |
|
Vexomancer (Master Sorcerer - Level 268) | 0 |
|
Aespadax (Elite Knight - Level 610) | 0 |
|
Juggernaut Sz (Elite Knight - Level 382) | 0 |
|
Shean (Royal Paladin - Level 645) | 0 |
|
It Makharov (Royal Paladin - Level 599) | 0 |
|
Blokinal (Elite Knight - Level 180) | 0 |
|
Oh No La Policia (Druid - Level 289) | 0 |
|
Toyota Knight (Elite Knight - Level 274) | 0 |
|
Lei De Murphyy (Royal Paladin - Level 1066) | 0 |
|
Oscarrider (Elite Knight - Level 382) | 0 |
|
Andrealaloca (Royal Paladin - Level 419) | 0 |
|
Roosevelt Sz (Master Sorcerer - Level 378) | 0 |
|
Peleta (Elder Druid - Level 599) | 0 |
|
Lord Do Tecnobrega (Elite Knight - Level 569) | 0 |
|
Milambe (Elite Knight - Level 331) | 0 |
|
Arsch Maker (Royal Paladin - Level 1018) | 0 |
|
Pvp Roxx (Elder Druid - Level 282) | 0 |
|
Monte De Merda (Master Sorcerer - Level 487) | 0 |
|
Pineapple Express (Master Sorcerer - Level 550) | 0 |
|
Vassilis (Elite Knight - Level 315) | 0 |
|
Adonis Badboy (Royal Paladin - Level 1184) | 0 |
|
Roppler Roppler (Paladin - Level 235) | 0 |
|
Dofamingo (Elite Knight - Level 588) | 0 |
|
Previksokiu (Paladin - Level 212) | 0 |
|
Spank Tryx (Royal Paladin - Level 1027) | 0 |
|
King Deportes (Druid - Level 354) | 0 |
|
Yuri Wicked (Elite Knight - Level 507) | 0 |
|
Firefist Sz (Royal Paladin - Level 381) | 0 |
|
Vidi Sorcerer (Master Sorcerer - Level 718) | 0 |
|
Ijuesupinfloi (Royal Paladin - Level 979) | 0 |
|
Neebraska (Paladin - Level 279) | 0 |
|
Crystal Arrow (Royal Paladin - Level 1262) | 0 |
|
Siete Siete (Master Sorcerer - Level 282) | 0 |
|
Hikick (Royal Paladin - Level 482) | 0 |
|
Myrwnk (Royal Paladin - Level 821) | 0 |
|
Aurora Borealsz (Sorcerer - Level 262) | 0 |
|
Michijo (Exalted Monk - Level 157) | 0 |
|
Dieguiinn Front (Royal Paladin - Level 469) | 0 |
|
Dopinder Sz (Elder Druid - Level 371) | 0 |
|
Escanor Elite (Elite Knight - Level 459) | 0 |
|
Zahra (Royal Paladin - Level 515) | 0 |
|
Milton On (Elite Knight - Level 1770) | 2 |
|
Trammp (Elite Knight - Level 1360) | 2 |
|
Sxd Mercenary (Master Sorcerer - Level 1185) | 1 |
|
Culea Gordas (Royal Paladin - Level 1091) | 1 |
|
Escravo Das Drogas (Elite Knight - Level 1149) | 1 |
|
Lil Smoke (Elder Druid - Level 1276) | 1 |
|
Kabrona (Elite Knight - Level 1556) | 1 |
|
Marimacho (Knight - Level 100) | 1 |
|
Comandante Crack (Royal Paladin - Level 888) | 1 |
|
Pez Discos (Royal Paladin - Level 1076) | 1 |
|
Brad Naturale (Royal Paladin - Level 1292) | 1 |
|
Kanaya (Elite Knight - Level 860) | 0 |
|
Cecilionn (Elite Knight - Level 1031) | 0 |
|
Brutalkill (Elite Knight - Level 1153) | 0 |
|
Baldum (Elite Knight - Level 1062) | 0 |
|
Cacal (Elite Knight - Level 739) | 0 |
|
Fe Knight (Elite Knight - Level 1230) | 0 |
|
Nakki (Elite Knight - Level 721) | 0 |
|
Jatoba Hero (Royal Paladin - Level 779) | 0 |
|
Poderoso Chefaoo (Royal Paladin - Level 1068) | 0 |
|
Ek Balao (Elite Knight - Level 978) | 0 |
|
Brabo Du (Elite Knight - Level 1008) | 0 |
|
Wardreams (Elite Knight - Level 970) | 0 |
|
Celtapretoo (Elite Knight - Level 800) | 0 |
|
Mixstruca (Elder Druid - Level 1269) | 0 |
|
Shico Stake (Elder Druid - Level 1453) | 0 |
|
Deixa Pro Pai (Royal Paladin - Level 700) | 0 |
|
Ek Pesado (Elite Knight - Level 1066) | 0 |
|
Kina Matador (Knight - Level 266) | 0 |
|
Helena Show (Elite Knight - Level 777) | 0 |
|
Dogcaster (Elite Knight - Level 931) | 0 |
|
Esquizofrenica (Master Sorcerer - Level 1271) | 0 |
|
King Alucard (Royal Paladin - Level 1425) | 0 |
|
Butcher We (Elder Druid - Level 1264) | 0 |
|
Kina Leva (Elite Knight - Level 528) | 0 |
|
Lamasiu (Elite Knight - Level 587) | 0 |
|
Kina Chapadao (Elite Knight - Level 318) | 0 |
|
Kyka (Elite Knight - Level 1168) | 0 |
|
Shadow Shooter (Royal Paladin - Level 1629) | 0 |
|
Kendall Escura (Elder Druid - Level 607) | 0 |
|
Igao Chainsaw (Elite Knight - Level 899) | 0 |
|
King Naah (Elite Knight - Level 797) | 0 |
|
Maskem (Elite Knight - Level 700) | 0 |
|
Telledos Leva (Royal Paladin - Level 530) | 0 |
|
Tank Farme (Elite Knight - Level 800) | 0 |
|
Comandante Phore (Royal Paladin - Level 1476) | 0 |
|
Rem Ek (Elite Knight - Level 1479) | 0 |
|
Hiven (Royal Paladin - Level 1450) | 0 |
|
Aky Skyrim (Elite Knight - Level 1624) | 0 |
|
Baranthor (Elite Knight - Level 491) | 0 |
|
Gdpokas The Bruxo (Elite Knight - Level 2318) | 0 |
|
Pedido (Royal Paladin - Level 636) | 0 |
|
Parapika (Master Sorcerer - Level 324) | 0 |
|
Remedio Noturno (Elite Knight - Level 907) | 0 |
|
Bomguila (Elite Knight - Level 832) | 0 |
|
Drogon Ms (Master Sorcerer - Level 707) | 0 |
|
Deathmetal (Royal Paladin - Level 724) | 0 |
|
Dixie (Elite Knight - Level 1014) | 0 |
|
Mao Calejada (Elite Knight - Level 1084) | 0 |
|
Zanis (Elite Knight - Level 920) | 0 |
|
Mwnacara (Royal Paladin - Level 808) | 0 |
|
Maangarosa (Royal Paladin - Level 624) | 0 |
|
Black Wiidoow (Elder Druid - Level 1372) | 0 |
|
Hagenfort (Elite Knight - Level 324) | 0 |
|
Arena Fit (Elite Knight - Level 635) | 0 |
|
Sopa De Carne (Elite Knight - Level 746) | 0 |
|
Ze Da Marmita (Elite Knight - Level 656) | 0 |
|
Sr Prep (Master Sorcerer - Level 1037) | 0 |
|
Boltada Feroz (Royal Paladin - Level 938) | 0 |
|
Boxiing (Elite Knight - Level 766) | 0 |
|
Kuetheodore (Royal Paladin - Level 276) | 0 |
|
Sr Cata (Elite Knight - Level 651) | 0 |
|
Seiryuu (Elite Knight - Level 774) | 0 |
|
Varnu (Elite Knight - Level 383) | 0 |
|
Sem Filtro (Elder Druid - Level 680) | 0 |
|
Mala Man (Elite Knight - Level 1021) | 0 |
|
Conde Vladimir (Elite Knight - Level 986) | 0 |
|
Godofwarr (Elite Knight - Level 985) | 0 |
|
Arquero Assasin (Royal Paladin - Level 799) | 0 |
|
R de Rumba (Elder Druid - Level 1038) | 0 |
|
Franck (Elite Knight - Level 875) | 0 |
|
Dash Four (Royal Paladin - Level 575) | 0 |
|
Sophie Neveau (Elite Knight - Level 471) | 0 |
|
Vasecgalego (Elite Knight - Level 515) | 0 |
|
Coin Facil (Elite Knight - Level 509) | 0 |
|
Amethystt (Elite Knight - Level 830) | 0 |
|
Freeze Mage (Elder Druid - Level 650) | 0 |
|
Joven Promedio (Royal Paladin - Level 666) | 0 |
|
Tiberius Spock (Royal Paladin - Level 498) | 0 |
|
Porramax (Elite Knight - Level 1324) | 0 |
|
Tharendric (Elite Knight - Level 509) | 0 |
|
Mago Um (Master Sorcerer - Level 476) | 0 |
|
Dr Warp (Elite Knight - Level 671) | 0 |
|
Rafix Monk (Exalted Monk - Level 979) | 0 |
|
Bajo Zero (Druid - Level 610) | 0 |
|
Equatorial (Master Sorcerer - Level 470) | 0 |
|
Biuzin (Elite Knight - Level 911) | 0 |
|
Ikalrapor (Master Sorcerer - Level 351) | 0 |
|
Vampsklaa (Royal Paladin - Level 345) | 0 |
|
Moora (Exalted Monk - Level 1100) | 0 |
|
Elfa Miller (Elite Knight - Level 663) | 0 |
|
Eutanasiia (Master Sorcerer - Level 1370) | 0 |
|
Silmarillion (Royal Paladin - Level 887) | 0 |
|
Milds (Elite Knight - Level 727) | 0 |
|
Antarcticite (Master Sorcerer - Level 869) | 0 |
|
Kika Amba (Elite Knight - Level 708) | 0 |
|
Kyoxd (Elder Druid - Level 1544) | 0 |
|
Meoacidic (Royal Paladin - Level 290) | 0 |
|
Te Amo Ashley (Royal Paladin - Level 827) | 0 |
|
Altometer (Elite Knight - Level 428) | 0 |
|
Serenade (Elite Knight - Level 939) | 0 |
|
Raspysulphur (Royal Paladin - Level 300) | 0 |
|
Oz Louko (Elite Knight - Level 644) | 0 |
|
Lkookl (Elite Knight - Level 944) | 0 |
|
Greenman (Elite Knight - Level 1018) | 0 |
|
Rib-eye (Elite Knight - Level 1119) | 0 |
|
Doce Tribu (Elite Knight - Level 701) | 0 |
|
Caipirin (Elder Druid - Level 947) | 0 |
|
Copyright by Aurera-Global. Todos os direitos reservados.