Jogadores em transmissão: 148
Nome | ||
---|---|---|
Nick Pvp (Royal Paladin - Level 1048) | 1 |
|
Cocota Da Sul (Elder Druid - Level 287) | 1 |
|
Electro Ms (Master Sorcerer - Level 501) | 1 |
|
Gnusmas (Elder Druid - Level 589) | 0 |
|
Desbaro (Paladin - Level 481) | 0 |
|
Lyz Vicious (Elite Knight - Level 884) | 0 |
|
Chilango (Master Sorcerer - Level 356) | 0 |
|
Sistine Sly (Master Sorcerer - Level 1001) | 0 |
|
Luciferito (Master Sorcerer - Level 555) | 0 |
|
Maandinha Do Role (Master Sorcerer - Level 882) | 0 |
|
Vini Edi (Elder Druid - Level 796) | 0 |
|
Soulweaver (Elder Druid - Level 484) | 0 |
|
Rulitom (Royal Paladin - Level 595) | 0 |
|
Cicero (Exalted Monk - Level 164) | 0 |
|
Cotaxi (Royal Paladin - Level 966) | 0 |
|
Ceara Power (Master Sorcerer - Level 497) | 0 |
|
Kynus Knight (Elite Knight - Level 911) | 0 |
|
Elizeu (Master Sorcerer - Level 566) | 0 |
|
King Doom (Elite Knight - Level 1013) | 0 |
|
Rokgard (Royal Paladin - Level 481) | 0 |
|
Lord Skyan (Elite Knight - Level 447) | 0 |
|
Orun (Elite Knight - Level 860) | 0 |
|
Robie Dropsy (Royal Paladin - Level 452) | 0 |
|
Reptiliana (Royal Paladin - Level 1034) | 0 |
|
Waman (Elite Knight - Level 1088) | 0 |
|
Ricasoski (Elite Knight - Level 1035) | 0 |
|
Veredicto Final (Elder Druid - Level 713) | 0 |
|
Rp Lucks (Royal Paladin - Level 1136) | 0 |
|
Bet Bank (Knight - Level 202) | 0 |
|
Rarinha (Royal Paladin - Level 262) | 0 |
|
Im Daking (Paladin - Level 109) | 0 |
|
Jhony Pancadao (Elder Druid - Level 1167) | 0 |
|
Fraag (Royal Paladin - Level 109) | 0 |
|
Mega Mau (Master Sorcerer - Level 461) | 0 |
|
Pantufa No Fear (Elite Knight - Level 733) | 0 |
|
Mucuim (Paladin - Level 375) | 0 |
|
Liz Vicious (Master Sorcerer - Level 351) | 0 |
|
Lady Z-e-r-o (Royal Paladin - Level 733) | 0 |
|
Master Kamiikazee (Master Sorcerer - Level 537) | 0 |
|
Like Mikee (Royal Paladin - Level 391) | 0 |
|
Xibshyne (Royal Paladin - Level 1120) | 0 |
|
Carlos Sanchez (Paladin - Level 286) | 0 |
|
Eu Interior (Exalted Monk - Level 957) | 1 |
|
Escravo Das Drogas (Elite Knight - Level 1148) | 1 |
|
Cato (Elite Knight - Level 1296) | 1 |
|
Oliver Aiku (Master Sorcerer - Level 1167) | 1 |
|
Sxd Mercenary (Master Sorcerer - Level 1201) | 1 |
|
Ek Panzer (Elite Knight - Level 1250) | 1 |
|
Lil Smoke (Elder Druid - Level 1283) | 1 |
|
Erick Jacao (Elite Knight - Level 697) | 0 |
|
Godofwarr (Elite Knight - Level 986) | 0 |
|
Taticomendo (Royal Paladin - Level 619) | 0 |
|
Phosphophylite (Royal Paladin - Level 978) | 0 |
|
Persiival (Elite Knight - Level 478) | 0 |
|
Nakki (Elite Knight - Level 721) | 0 |
|
Ze Cata (Elite Knight - Level 778) | 0 |
|
Cintura Floja (Sorcerer - Level 532) | 0 |
|
Tkm Do Volta (Elite Knight - Level 969) | 0 |
|
Tkm Sorcerer (Master Sorcerer - Level 844) | 0 |
|
Conde Vladimir (Elite Knight - Level 986) | 0 |
|
Glasima (Elite Knight - Level 624) | 0 |
|
Belial Fvck (Elite Knight - Level 1221) | 0 |
|
Wardreams (Elite Knight - Level 969) | 0 |
|
Brabo Du (Elite Knight - Level 1009) | 0 |
|
Brutalkill (Elite Knight - Level 1153) | 0 |
|
Ek Balao (Elite Knight - Level 978) | 0 |
|
Cecilionn (Elite Knight - Level 1032) | 0 |
|
Faeldor (Elite Knight - Level 491) | 0 |
|
Serenade (Elite Knight - Level 940) | 0 |
|
Apocalipcia (Royal Paladin - Level 481) | 0 |
|
Cacal (Elite Knight - Level 740) | 0 |
|
Ota Maria (Master Sorcerer - Level 507) | 0 |
|
Helena Show (Elite Knight - Level 778) | 0 |
|
Baldum (Elite Knight - Level 1063) | 0 |
|
Biuzin (Elite Knight - Level 912) | 0 |
|
Lkookl (Elite Knight - Level 945) | 0 |
|
Mao Calejada (Elite Knight - Level 1085) | 0 |
|
Rafix Monk (Exalted Monk - Level 995) | 0 |
|
Ravenaldo (Elite Knight - Level 768) | 0 |
|
Daron Malaquian (Elite Knight - Level 1993) | 0 |
|
Ox Qyburn (Elite Knight - Level 857) | 0 |
|
Mala Man (Elite Knight - Level 1022) | 0 |
|
Vapex Pushmax (Elite Knight - Level 867) | 0 |
|
Dogcaster (Elite Knight - Level 932) | 0 |
|
Tank Farme (Elite Knight - Level 801) | 0 |
|
Remedio Noturno (Elite Knight - Level 907) | 0 |
|
Arena Fit (Elite Knight - Level 638) | 0 |
|
Celtapretoo (Elite Knight - Level 801) | 0 |
|
Sr Warp (Elite Knight - Level 640) | 0 |
|
Ze Do Agro (Elite Knight - Level 650) | 0 |
|
Coin Facil (Elite Knight - Level 512) | 0 |
|
Wc Royal (Royal Paladin - Level 596) | 0 |
|
Zigyy Marly (Master Sorcerer - Level 1330) | 0 |
|
Predeiro Maluco (Elite Knight - Level 820) | 0 |
|
Mahmoudd (Master Sorcerer - Level 482) | 0 |
|
Leozerah Myth (Elite Knight - Level 678) | 0 |
|
Dolores Lip (Elite Knight - Level 809) | 0 |
|
Kenziofchili (Royal Paladin - Level 309) | 0 |
|
Acai De Domingo (Elite Knight - Level 446) | 0 |
|
Frost Spurs (Elite Knight - Level 1421) | 0 |
|
La Mama (Elder Druid - Level 461) | 0 |
|
La Tia Robot (Elite Knight - Level 464) | 0 |
|
Lee Hardistyle (Elder Druid - Level 2219) | 0 |
|
Anch Ryos (Elder Druid - Level 482) | 0 |
|
Borg Slayer (Royal Paladin - Level 499) | 0 |
|
Likcaks (Elite Knight - Level 762) | 0 |
|
Sir Wood (Elder Druid - Level 467) | 0 |
|
Elyndoriel (Elite Knight - Level 511) | 0 |
|
Ex Pboteiro (Elite Knight - Level 351) | 0 |
|
Domineeringsson (Royal Paladin - Level 306) | 0 |
|
Sra Fit (Master Sorcerer - Level 415) | 0 |
|
Menino Agiota (Elite Knight - Level 418) | 0 |
|
Sr Natural (Royal Paladin - Level 746) | 0 |
|
Marcalone (Elite Knight - Level 476) | 0 |
|
Indapsoa (Royal Paladin - Level 420) | 0 |
|
Ablazeachoo (Royal Paladin - Level 305) | 0 |
|
Steadfastmann (Royal Paladin - Level 280) | 0 |
|
Perguntouu (Elite Knight - Level 779) | 0 |
|
Sir Ronny (Elder Druid - Level 662) | 0 |
|
Jesuita (Elite Knight - Level 500) | 0 |
|
Tcnks (Elite Knight - Level 1031) | 0 |
|
Aky Skyrim (Elite Knight - Level 1627) | 0 |
|
Butcher We (Elder Druid - Level 1272) | 0 |
|
Xuxanerfado (Elite Knight - Level 514) | 0 |
|
Boxiing (Elite Knight - Level 767) | 0 |
|
Gordo rp (Royal Paladin - Level 932) | 0 |
|
Grigoriy Bezdukha (Royal Paladin - Level 994) | 0 |
|
Wittelsbach (Elder Druid - Level 839) | 0 |
|
King Soulwar (Royal Paladin - Level 864) | 0 |
|
Sir Asesino (Elder Druid - Level 1243) | 0 |
|
Ek Pesado (Elite Knight - Level 1067) | 0 |
|
Jugoxz (Elder Druid - Level 957) | 0 |
|
Don Talented (Elite Knight - Level 601) | 0 |
|
Trummp (Elder Druid - Level 1327) | 0 |
|
Rp Juvenile (Royal Paladin - Level 483) | 0 |
|
Baseado Emk (Elder Druid - Level 1025) | 0 |
|
Jujutsu Nks (Elite Knight - Level 1133) | 0 |
|
Yuusha Sorc (Master Sorcerer - Level 985) | 0 |
|
Missadei (Royal Paladin - Level 837) | 0 |
|
Caipirin (Elder Druid - Level 959) | 0 |
|
Elgrim (Elder Druid - Level 1144) | 0 |
|
Shadow Shooter (Royal Paladin - Level 1632) | 0 |
|
Minato Nks (Royal Paladin - Level 1042) | 0 |
|
Hwkkeye (Sorcerer - Level 456) | 0 |
|
La Puuti (Druid - Level 466) | 0 |
|
Zuroggy (Elite Knight - Level 384) | 0 |
|
Zanis (Elite Knight - Level 920) | 0 |
|
Greenman (Elite Knight - Level 1019) | 0 |
|
Copyright by Aurera-Global. Todos os direitos reservados.